Bahama Breeze Drink Menu: Cocktails, Mocktails & the 64-oz Pitcher Mistake
Every drink, every price, and the serving-size mix-up we made so you don’t have to.
The Bahama Breeze drink menu covers non-alcoholic virgin drinks (from $6.99), lemonades and teas (from $3.99), cocktails and margaritas (mostly $10.99–$15.99), beer and hard seltzers (from $7.49), and 64-oz family-style pitchers ($24.99–$34.99, serving about four). If you’re ordering for two, avoid anything labeled “64 oz.” — that’s a pitcher, not a single glass.
Non-alcoholic drinks
| Item | Calories | Price |
|---|---|---|
| Virgin Ultimate Pineapple Signature | ~370 cal | $10.49 |
| Virgin Bahamarita® Signature | ~120 cal | $6.99 |
| Virgin Piña Colada | ~520 cal | $6.99 |
| Tropical Ices | ~190 cal | $5.49 |
| Virgin Ultimate Piña Colada | ~380 cal | $6.99 |
Lemonades, teas, sodas & water
| Item | Calories | Price |
|---|---|---|
| Lemon Breeze / Strawberry / Raspberry Signature | 220–270 cal | $5.99 |
| Fresh Brewed Iced Tea | 0 cal | $3.99 |
| Bottled Water | 0 cal | $3.99 |
| Fountain Drink | 0–180 cal | $3.99 |
| Perrier Sparkling Water | 0 cal | $3.99 |
Cocktails, margaritas & mojitos
| Item | Calories | Price |
|---|---|---|
| King Carnival | ~300 cal | $13.99 |
| Guava Goose Cosmo | ~160 cal | $12.99 |
| Rum Runner | ~220 cal | $11.99 |
| Ultimate Pineapple (frozen) Signature | ~550 cal | $15.49 |
| Bahamarita® (frozen) Signature | ~430 cal | $11.49 |
| Ultimate Piña Colada (frozen) | ~610 cal | $13.49 |
| Frozen Classic Margarita | ~300 cal | $10.99 |
| Dragon Fruit Margarita | ~250 cal | $14.49 |
| Hot Honey Mango Margarita | ~410 cal | $13.99 |
| Cocorita | ~490 cal | $11.49 |
| Classic Margarita | ~210 cal | $10.99 |
| The Ultimate Margarita Signature | ~250 cal | $15.49 |
| Mojito Cubano Signature | ~200 cal | $11.49 |
| Strawberry Mojito | ~250 cal | $12.49 |
| Coconut Mojito | ~260 cal | $11.49 |
| Bahama Mama Signature | ~240 cal | $11.99 |
| Pineapple-Coconut Martini | ~160 cal | $11.49 |
| Painkiller | ~290 cal | $11.49 |
| Tito’s Beachside Strawberry Breeze | ~200 cal | $11.49 |
Beer & hard seltzers
| Item | Calories | Price |
|---|---|---|
| Aruba Red® / Aruba Honey Blonde® | ~260 cal | $7.49 |
| Blue Moon | ~260 cal | $8.49 |
| Bud Light | ~170 cal | $7.99 |
| Modelo Especial (20oz) | ~260 cal | $7.99 |
| Mango Cart (20oz) | — | $9.49 |
| White Claw Mango / Black Cherry | ~100 cal | $8.49 |
Family-style pitchers (64 oz. — serves about 4)
| Item | Price |
|---|---|
| Bahama Mama | $24.99 |
| Classic Margarita | $29.99 |
| Pineapple Coconut Martini | $34.99 |
FAQ
How much are drinks at Bahama Breeze?
Non-alcoholic drinks start around $3.99, cocktails and margaritas run roughly $10.99–$15.99, and family-style 64-oz pitchers range from $24.99 to $34.99.
What’s the signature drink at Bahama Breeze?
The Bahamarita® and Bahama Mama are the two most iconic house cocktails, both also available in non-alcoholic “virgin” versions.
Does Bahama Breeze have non-alcoholic drink options?
Yes, including Virgin Bahamarita, Virgin Piña Colada, and Virgin Ultimate Pineapple, along with lemonades, iced tea, and sodas.
Want the full menu with every price?
See every starter, entrée, drink and dessert price on the complete Bahama Breeze menu guide.
See the full menu & prices →